SUPPORT SUPPORT
TOOLS TOOLS
ABOUT ABOUT
JOIN OUR LIST
킹투어 아이언은 투어 캐비티 백 디자인으로 정밀한 샷메이킹이 가능할 뿐 아니라 관용성을 높이도록 디자인하였으며, TPU 인서트를 추가하여 모든 샷에서 부드럽고 반응성이 뛰어난 것을 특징으로 합니다.
*check local markets for set composition specifics
| 클럽 |
로프트 |
라이 앵글 | 오프셋 (mm) | 길이 | 스윙웨이트 | 플렉스 | RH/LH |
|---|---|---|---|---|---|---|---|
| 4 | 22.0° | 60.50° | 3.4 | 38.50" | D0 | S, R | RH |
| 5 | 25.0° | 61.00° | 3.1 | 38.00" | D0 | S, R | RH |
| 6 | 28.0° | 61.50° | 2.9 | 37.50" | D0 | S, R | RH |
| 7 | 32.0° | 62.00° | 2.5 | 37.00" | D0 | S, R | RH |
| 8 | 36.0° | 62.50° | 2.3 | 36.50" | D0 | S, R | RH |
| 9 | 40.0° | 63.00° | 2.1 | 36.00" | D0 | S, R | RH |
| PW | 44.0° | 63.50° | 1.9 | 35.75" | D1 | S, R | RH |
*4번 아이언은 별도 개별 판매
#5, #6, #7, #8, #9, PW / 6아이언
| 샤프트 | 플렉스 | 중량 | 런치 | 스핀 | 길이 |
|---|---|---|---|---|---|
| DYNAMIC GOLD 95 | S, R | 97g(S), 96.5g(R) | 낮음 | 낮음 | 35.75" - 38.50" |
| 샤프트 | 플렉스 | 중량 | 런치 | 스핀 | 길이 |
|---|---|---|---|---|---|
| DYNAMIC GOLD 105 | S | 103g | 낮음 | 낮음 | 35.75" - 38.50" |

Unlock your best golf yet with our online club recommender
AI trained on over 1.5 billion shots. Arccos automatically tracks your game to help you improve faster. No sensors. No phone. Just golf.
From Demo Days to Premier Fitters, COBRA offers a variety of experiences for you to try our products and get the best fit for your game.
We noticed you have custom clubs in your cart. We recommend completing your transaction on cobragolf.com.

The following custom club item(s) can't be transferred to your Puma cart. To purchase them, complete checkout here on Cobra Golf first.