Women's KING SPEEDZONE Combo Set
Out of stock
SKU
WOMENS-SPEEDZONE-COMBO-SET
The women's SPEEDZONE Combo Set features 2 hybrids and 5 irons and is the ideal setup to help you gap your set perfectly by replacing your long irons with more forgiving hybrids.
THE SPEEDZONE COMBO SET. 5 IRONS AND 2 HYBRIDS DELIVER OPTIMIZED GAPPING, HIGH LAUNCH AND MAXIMIZED FORGIVENESS IN AN ALL-IN-ONE, EASY-TO-HIT SET.

STOCK SET COMPOSITION - 7 Clubs
- Two Hybrids: 5H, 6H (Graphite), Five Irons: 7-PW, SW (Graphite)
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
4H | 21.0° | 119cc | 58.50° | 38.75" | 38.50" | C3.5 | LADIES | RH/*LH |
5H | 24.0° | 119cc | 59.00° | 38.00" | 37.75" | C3.5 | LADIES | RH/*LH |
6H | 28.0° | 119cc | 59.50° | 37.25" | 37.00" | C3.5 | LADIES | RH/*LH |
7H | 31.0° | 119cc | 60.00° | 36.50" | 36.25" | C3.5 | LADIES | RH/*LH |
*LH custom only
Club | Loft | Lie Angle | Offset | COBRA CONNECT Length |
Length | Graphite Swing Weight |
Graphite Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|---|
5 | 21.0° | 62.50° | 4.6 | 37.75" | 37.50" | C3 | LADIES | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.00" | 36.75" | C3 | LADIES | RH/LH |
7 | 27.5° | 63.50° | 3.2 | 36.50" | 36.25" | C3 | LADIES | RH/LH |
8 | 32.0° | 64.00° | 2.7 | 36.00" | 35.75" | C3 | LADIES | RH/LH |
9 | 37.0° | 64.50° | 2.1 | 35.50" | 35.25" | C3 | LADIES | RH/LH |
PW | 42.5° | 65.00° | 1.7 | 35.25" | 35.00" | C4 | LADIES | RH/LH |
GW | 48.0° | 65.00° | 1.0 | 35.00" | 34.75" | C4 | LADIES | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 34.75" | 34.50" | C5 | LADIES | RH/LH |

Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 450 ESX (F1) | Ladies | 53g | Low | 4.2 | High | High | 0.370 |
Women's COBRA Lamkin Crossline Connect - Black
Write Your Own Review