Women's LTDx - Single Irons
- Regular price
- $129.00
- Regular price
-
$143.00 - Sale price
- $129.00
- Unit price
- per
The revolutionary design of the LTDx women's irons starts at the core. The construction features a multi-layer PWR-COR weighting system that lowers CG, and promotes maximum flexion of the body, sole and face for peak ball speed and distance.
Couldn't load pickup availability
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition.





A Smarter Way to Improve Your Game
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos Caddie app.

CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT | GRAPHITE SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|
5 | 20.5° | 62.50° | 4.6 | 37.5" | C2 | Ladies | RH/*LH |
6 | 23.5° | 63.00° | 3.9 | 36.75" | C2 | Ladies | RH/*LH |
7 | 26.50° | 63.50° | 3.2 | 36.25" | C2 | Ladies | RH/*LH |
8 | 31.00° | 64.00° | 2.6 | 35.75" | C2 | Ladies | RH/*LH |
9 | 36.00° | 64.50° | 2 | 35.25" | C2 | Ladies | RH/*LH |
PW | 41.50° | 65.00° | 1.5 | 35.00" | C2.5 | Ladies | RH/*LH |
GW | 47.50° | 65.00° | 1 | 34.75" | C3.5 | Ladies | RH/*LH |
SW | 54.00° | 65.00° | 1 | 34.5" | C4 | Ladies | RH/*LH |
*LH custom only
KBS PGI 55

Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 55 | Ladies | 55g | Low | High | Mid-High | 4.3 | 0.370 |