Custom Options
Virtually every club we make can be customized with a variety of shaft and grip choices to fit your game. All custom orders can be placed online or with an authorized retailer.
Find A Fitter Component Guide
DRIVERS
RADSPEED DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 45.50" | 45.25" | -1" to +1.5" |
9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | 44.25" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 45.50" | 45.25" | -1" to +1.5" |
10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | 44.25" | -1" to +1.5" |
RADSPEED XB DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9° | 7.5° to 10.5° | 57.50° | 46.00" | 45.75" | -1" to +1.5" |
9° Tour Length | 7.5° to 10.5° | 57.50° | 44.50" | 44.25" | -1" to +1.5" |
10.5° | 9° to 12° | 58.50° | 46.00" | 45.75" | -1" to +1.5" |
10.5° Tour Length | 9° to 12° | 58.50° | 44.50" | 44.25" | -1" to +1.5" |
12° | 10.5° to 13.5° | 59.50° | 46.00" | 45.75" | -1" to +1.5" |
10.5° (Women's) | 9° to 12° | 58.50° | 44.25" | 44.00" | -1" to +1.5" |
12.0° (Women's) | 10.5° to 13.5° | 59.50° | 44.25" | 44.00" | -1" to +1.5" |
RADSPEED XD DRIVERS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
10.5° | 9.0° to 12° | 58.50° | 46.00" | 45.75" | -1" to +1.5" |
12° | 10.5° to 13.5° | 59.50° | 46.00" | 45.75" | -1" to +1.5" |
12° Women's | 10.5° to 13.5° | 59.50° | 44.25" | 44.00" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
PROJECT X EVENFLOW CB RIPTIDE 40, 50 |
![]() |
10.5°, 12° (RADSPEED XB, XD) | R (50), A (40) | 54g, 45g | High | Mid-High |
FUJIKURA MOTORE X F3 60 |
![]() |
9°, 10.5° (RADSPEED, RADSPEED XB, XD) | S, R | 68g, 67g | MID | MID |
PROJECT X HZRDUS RDX SMOKE BLUE |
![]() |
9°, 10.5° (RADSPEED, RADSPEED XB) | X, S | 64g, 62.5g | MID-LOW | MID-LOW |
FUJIKURA MOTORE X F1 60 |
![]() |
9°, 10.5° (RADSPEED, RADSPEED XB) | X, S | 69g, 68g | LOW | LOW |
PROJECT X EVENFLOW CB RIPTIDE 40 (Women's) |
![]() |
RADSPEED Women's XB, XD | Women's | 45g | HIGH | HIGH |
F-MAX DRIVERS
MODEL | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
9.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
9.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
10.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
10.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Men's Offset | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Men's Straightneck | Non-adjustable | 60.00° | N/A | 45.50" | -1" to +1.5" |
11.5° Women's Offset | Non-adjustable | 60.00° | N/A | 44.25" | -1" to +1.5" |
15° Women's Offset | Non-adjustable | 60.00° | N/A | 44.25" | -1" to +1.5" |
F-MAX FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA 40 |
![]() |
Stiff, Regular, Lite | 50, 50, 50 | High | High | |
COBRA 40 (Women's) |
![]() |
Ladies | 46.5 | High | High |
FAIRWAYS
RADSPEED FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 3W (14.5°) | 13° - 16° | 58.00° | 43.25" | 43.00" | -1" to +1.5" |
Men's 5W (18.5°) | 17° - 20° | 58.75° | 42.75" | 42.50" | -1" to +1.5" |
Men's 7W (22.5°) | 21° - 24° | 59.50° | 42.25" | 42.00" | -1" to +1.5" |
Women's 3W (18.5°) | 17° - 20° | 58.75° | 42.00" | 41.75" | -1" to +1.5" |
Women's 5W (22.5°) | 21° - 24° | 59.5° | 41.5" | 41.25" | -1" to +1.5" |
Women's 7W (25.5°) | 24° - 27° | 60.25° | 41.00" | 40.75" | -1" to +1.5" |
RADSPEED TOUR FAIRWAYS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Tour 5W (17.5°) | 16.0° - 19.0° | 58.5° | 42.00" | 41.75" | -1" to +1.5" |
Big Tour 3W (14.5°) | 13° - 16° | 57.25° | 43.25" | 43.00" | -1" to +1.5" |
RADSPEED DRAW FAIRWAY
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 3W (14.5°) | 13° - 16° | 58.00° | 43.25" | 43.00" | -1" to +1.5" |
Men's 5W (18.5°) | 17° - 20° | 58.75° | 42.75" | 42.50" | -1" to +1.5" |
Men's 7W (22.5°) | 21° - 24° | 59.5° | 42.25" | 42.00" | -1" to +1.5" |
Women's 3W (18.5°) | 17° - 20° | 59.75° | 42.00" | 41.75" | -1" to +1.5" |
Women's 5W (22.5°) | 21° - 24° | 60.5° | 41.50" | 41.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | STOCK AVAILABILITY | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
PROJECT X EVENFLOW CB RIPTIDE 40 (Women's) |
![]() |
RADSPEED Women's | Women's | 45g | HIGH | HIGH |
PROJECT X EVENFLOW CB RIPTIDE 40, 50 |
![]() |
RADSPEED, RADSPEED Draw | S (50), R (50), A (40) | 54g, 52g, 45g | HIGH | MID-HIGH |
FUJIKURA MOTORE X F3 60 |
![]() |
RADSPEED | S, R | 68g, 67g | MID | MID |
FUJIKURA MOTORE X F1 70 |
![]() |
RADSPEED BIG TOUR, TOUR | X, S | 69g, 68g | LOW | LOW |
F-MAX FAIRWAYS
MODEL | LOFT | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
Men's 3W | 16° | Non-Adjustable | 57° | N/A | 43.00" | -1" to +1.5" |
Men's 5W | 20° | Non-Adjustable | 58° | N/A | 42.50" | -1" to +1.5" |
Men's 7W | 23° | Non-Adjustable | 59° | N/A | 42.00" | -1" to +1.5" |
Women's 3W | 19° | Non-Adjustable | 58° | N/A | 42.25" | -1" to +1.5" |
Women's 5W | 23° | Non-Adjustable | 59° | N/A | 41.75" | -1" to +1.5" |
Women's 7W | 27° | Non-Adjustable | 60° | N/A | 41.25" | -1" to +1.5" |
F-MAX FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA 45, 50 |
![]() |
Stiff (50), Regular (50), Lite (45) | 55, 55, 55 | High | High | |
COBRA 45 (Women's) |
![]() |
Ladies | 50 | High | High |
HYBRIDS
RADSPEED HYBRIDS
MODEL | LOFT | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
Men's 2H | 17° | 57.50° | 41.75" | 41.50" | -1" to +1.5" |
Men's 3H | 19° | 58.00° | 41.00" | 40.75" | -1" to +1.5" |
Men's 4H | 21° | 58.50° | 40.25" | 40.00" | -1" to +1.5" |
Men's 5H | 24° | 59.00° | 39.50" | 39.25" | -1" to +1.5" |
Men's 3H ONE Length | 19° | 63.00° | 37.50" | 37.25" | -1" to +1.5" |
Men's 4H ONE Length | 21° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
Men's 5H ONE Length | 24° | 62.00° | 37.50" | 37.25" | -1" to +1.5" |
Women's 4H | 21° | 58.50° | 39.25" | 39.00" | -1" to +1.5" |
Women's 5H | 24° | 59.00° | 38.50" | 38.25" | -1" to +1.5" |
Women's 6H | 28° | 59.50° | 37.75" | 37.50" | -1" to +1.5" |
Women's 7H | 31° | 60.00° | 37.00" | 36.75" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
UST RECOIL 480 ESX |
![]() |
S, R, A | 75g, 72g, 69g | MID-HIGH | MID-HIGH | |
UST RECOIL 450 ESX |
![]() |
Women's | 53g | HIGH | HIGH |
F-MAX HYBRIDS
MODEL | LOFT | LOFT RANGE | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
Men's 3H | 19° | Non-Adjustable | 59.00° | N/A | 40.50" | -1" to +1.5" |
Men's 4H | 22° | Non-Adjustable | 59.50° | N/A | 39.75" | -1" to +1.5" |
Men's 5H | 25° | Non-Adjustable | 60.00° | N/A | 39.00" | -1" to +1.5" |
Men's 6H | 28° | Non-Adjustable | 60.50° | N/A | 38.50" | -1" to +1.5" |
Men's 7H | 31° | Non-Adjustable | 61.00° | N/A | 38.00" | -1" to +1.5" |
Women's 4H | 23° | Non-Adjustable | 59.50° | N/A | 38.75" | -1" to +1.5" |
Women's 5H | 26° | Non-Adjustable | 60.00° | N/A | 38.00" | -1" to +1.5" |
Women's 6H | 29° | Non-Adjustable | 60.50° | N/A | 37.50" | -1" to +1.5" |
Women's 7H | 32° | Non-Adjustable | 61.00° | N/A | 37.00" | -1" to +1.5" |
F-MAX FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
COBRA 45, 50 |
![]() |
Stiff (50), Regular (50), Lite (45) | 55, 55, 55 | High | High | |
COBRA 45 (Women's) |
![]() |
Ladies | 50 | High | High |
KING UTILITY IRONS
MODEL | LOFT RANGE (+/- 1.5°) | STANDARD LIE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|
KING Utility Black (2-3) | 18° - 21° | 61.75° | 39.75" | 39.50" | -1" to +1.5" |
KING Utility Black (3-4) | 21° - 24° | 62.25° | 39.25" | 39.00" | -1" to +1.5" |
KING Utility Black ONE Length (2-3) | 18° - 21° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (3-4) | 21° - 24° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
KING Utility Black ONE Length (4-5) | 24° - 27° | 62.50° | 37.50" | 37.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | FLEX | WEIGHT (g) | LAUNCH | SPIN | |
---|---|---|---|---|---|---|
UST Recoil ES SmacWrap 780 |
![]() |
Stiff, Regular | 87, 83 | Mid-High | Mid-High | |
UST Recoil ES SmacWrap 760 |
![]() |
Lite | 67 | Mid-High | Mid-High | |
True Temper AMT Tour White (PVD) |
![]() |
Stiff, Regular | 130, 127 | Low | Low |
IRONS
LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
RADSPEED | - | - | 19° | 21° | 24° | 27.5° | 32° | 37° | 42.5° | 48° | 54° |
RADSPEED ONE Length | - | - | 19.5° | 22° | 24.5° | 27.5° | 32° | 37° | 42.5° | 48° | 54° |
F-MAX | - | - | 22° | 25° | 28° | 31.5° | 35.5° | 40° | 45° | 50° | 55° |
T-RAIL (2021) | - | - | 20° | 23° | 26° | 29° | 34° | 39° | 44° | 50° | 56° |
Forged TEC | - | 19° | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
Forged TEC ONE Length | - | - | 21° | 23° | 26° | 29.5° | 34° | 39° | 44° | 49° | - |
King Tour | - | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 46° | 50° | - |
Forged CB/MB | 19° | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
LIE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
RADSPEED | - | - | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° | 65.0° | 65.0° |
RADSPEED ONE Length | - | - | 65.0° | 64.5° | 64.0° | 63.5° | 63.0° | 62.5° | 62.0° | 61.5° | 61.5° |
F-MAX | - | - | 62.5° | 62.5° | 62.5° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
T-RAIL (2021) | - | - | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° |
Forged TEC | - | 60.5° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | - |
Forged TEC ONE Length | - | 64.5° | 61.0° | 63.5° | 63° | 62.5° | 62.5° | 62.5° | 61.5° | 61.5° | - |
King Tour | - | 60.5° | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° | - |
Forged CB/MB | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | - |
LENGTH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
RADSPEED | - | - | 39.50" | 38.75" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | 35.75" |
RADSPEED ONE Length | - | - | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" |
F-MAX | - | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
T-RAIL (2021) | - | - | 39.25" | 38.50" | 37.75" | 37.25" | 36.75" | 36.25" | 36.00" | 35.75" | 35.50" |
Forged TEC | - | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
Forged TEC ONE Length | - | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | 37.50" | - |
King Tour | - | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
Forged CB/MB | 40.00" | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.25" | 36.00" | - |
IRONS FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
UST Recoil 480 ESX |
![]() |
RADSPEED, RADSPEED ONE LENGTH (PW-SW) | Stiff (F4), Regular (F3), Lite (F2) | 75, 72, 69 | Mid-High | Mid |
UST Recoil 460 ESX |
![]() |
RADSPEED, RADSPEED ONE LENGTH (4-9 iron) | Stiff (F4), Regular (F3), Lite (F2) | 67, 64, 59 | High | Mid |
UST Recoil 450 ESX (Women's) |
![]() |
RADSPEED Women's Irons | Ladies (F1) | 53 | High | High |
Project X Catalyst 80 Black |
![]() |
Forged TEC, Forged TEC ONE Length | Extra-Stiff (6.5), Stiff (6.0) | 85, 85 | Low | Low |
Project X Catalyst 60 Silver |
![]() |
Forged TEC, Forged TEC ONE Length | Regular (5.5) | 68 | Mid | Mid |
KBS Tour 80 |
![]() |
RADSPEED ONE LENGTH (4-6 iron) | Stiff, Regular | 100, 100 | Low |
Low |
KBS Tour 90 |
![]() |
RADSPEED, RADSPEED ONE LENGTH (7-9 iron) | Stiff, Regular | 102, 101 | Mid-High | Mid |
KBS Tour WEDGE |
![]() |
RADSPEED, RADSPEED ONE LENGTH (PW-SW) | Stiff, Regular | 120, 110 | Mid-High | Mid |
KBS $-Taper Lite Chrome |
![]() |
Forged TEC, Forged TEC ONE Length | Stiff, Regular | 115, 110 | Low | Low |
KBS $-Taper Black |
![]() |
Forged CB/MB | Stiff, Regular | 120, 110 | Low | Low |
COBRA 50, 45 |
![]() |
F-MAX | Stiff, Regular, Lite | 55, 55, 55 | High | High |
FST COBRA |
![]() |
F-MAX | Stiff, Regular | 97, 97 | High | High |
COBRA 45 (Women's) |
![]() |
F-MAX Women's | Ladies | 50 | High | High |
COBRA Ultralite 50 |
![]() |
T-Rail | Stiff, Regular, Lite | 55, 55, 55 | High | High |
FST COBRA Ultralite |
![]() |
T-Rail | Stiff, Regular | 97, 97 | High | High |
COBRA Ultralite 45 (Women's) |
![]() |
T-Rail Women's | Ladies | 50 | High | High |
WEDGES
MODEL | LOFT | STANDARD LIE | LIE RANGE | LENGTH (WITH CONNECT) | LENGTH (WITHOUT CONNECT) | LENGTH RANGE |
---|---|---|---|---|---|---|
KING MIM BLACK | 50°V - 8° | 64° | +/- 4° | 36.00" | 35.75" | -1" to +1.5" |
KING MIM BLACK | 52°V - 8° | 64° | +/- 4° | 36.00" | 35.75" | -1" to +1.5" |
KING MIM BLACK | 52°C - 12° | 64° | +/- 4° | 36.00" | 35.75" | -1" to +1.5" |
KING MIM BLACK | 54°V - 10° | 64° | +/- 4° | 35.75" | 35.50" | -1" to +1.5" |
KING MIM BLACK | 56°W - 7° | 64° | +/- 4° | 35.75" | 35.50" | -1" to +1.5" |
KING MIM BLACK | 56°V - 10° | 64° | +/- 4° | 35.75" | 35.50" | -1" to +1.5" |
KING MIM BLACK | 56°C - 12° | 64° | +/- 4° | 35.75" | 35.50" | -1" to +1.5" |
KING MIM BLACK | 58°W - 6° | 64° | +/- 4° | 35.50" | 35.25" | -1" to +1.5" |
KING MIM BLACK | 58°V - 8° | 64° | +/- 4° | 35.50" | 35.25" | -1" to +1.5" |
KING MIM BLACK | 60°W - 4° | 64° | +/- 4° | 35.50" | 35.25" | -1" to +1.5" |
KING MIM BLACK | 60°V - 8° | 64° | +/- 4° | 35.50" | 35.25" | -1" to +1.5" |
KING MIM BLACK | 60°C - 11° | 64° | +/- 4° | 35.50" | 35.25" | -1" to +1.5" |
FEATURED SHAFTS
SHAFT | IMAGE | MODEL | FLEX | WEIGHT (g) | LAUNCH | SPIN |
---|---|---|---|---|---|---|
KBS Hi-Rev 2.0 (Black PVD) |
![]() |
KING MIM BLACK | Stiff | 125 | Mid-High | Mid |