Page Banner
COBRA IRON SPECIFICATIONS
King Cobra Irons LOFT
LIE
OFFSET
SWING
WEIGHT
(GR/ST)
LENGTH
(GRAPHITE)
LENGTH
(STEEL)
  Cobra S2 Men's
3 19 61.0 D3/D2 39.25 39.25
4 22 61.5 D3/D2 38.75 38.75
5 25 62.0 D3/D2 38.25 38.25
6 28 62.5 D3/D2 37.75 37.75
7 31 63.0 D3/D2 37.25 37.25
8 35 63.5 D3/D2 36.75 36.75
9 39 64.0 D3/D2 36.25 36.25
P 43 64.5 D3/D2 36.00 36.00
G 49 64.5 D5/D4 35.75 35.75
S 55 64.5 D5/D4 35.50 35.50
L 60 64.5 D5/D4 35.50 35.50
  Cobra S2 Women's
4 22 60.50 C6 37.75 37.75
5 25 61.00 C6 37.25 37.25
6 28 61.50 C6 36.75 36.75
7 31 62.00 C6 36.25 36.25
8 35 62.50 C6 35.75 35.75
9 39 63.00 C6 35.25 35.25
P 43 63.50 C6 35.00 35.00
G 49 63.50 C8 34.75 34.75
S 55 63.50 C8 34.50 34.50
L 60 63.50 C8 34.50 34.50
King Cobra Irons LOFT
LIE
OFFSET
SWING
WEIGHT
(GR/ST)
LENGTH
(GRAPHITE)
LENGTH
(STEEL)
  Cobra S2 Forged
3 19 60.5 D2 NA 39.00''
4 22 61.0 D2 NA 38.50
5 25 61.5 D2 NA 38.00
6 28 62.0 D2 NA 37.50
7 31 62.5 D2 NA 37.00
8 35 63.0 D2 NA 36.50
9 39 63.5 D2 NA 36.00
P 43 64.0 D2 NA 35.75
G 49 64.0 D2 NA 35.50
King Cobra Irons LOFT
LIE
OFFSET
SWING
WEIGHT
(GR/ST)
LENGTH
(GRAPHITE)
LENGTH
(STEEL)
  PRO CB
2 19.0 60.0 0.110 D3 39.50''
3 21.0 60.5 0.105 D3 39.00''
4 24.0 61.0 0.100 D3 38.50''
5 27.0 61.5 0.095 D3 38.00''
6 30.0 62.0 0.090 D3 37.50''
7 34.0 62.5 0.085 D3 37.00''
8 38.0 63.0 0.080 D3 36.50''
9 42.0 63.5 0.075 D3 36.00''
P 46.0 64.0 0.070 D3 35.75''
GW 50.0 64.0 0.070 D3 35.50''
King Cobra Irons LOFT
LIE
OFFSET
SWING
WEIGHT
(GR/ST)
LENGTH
(GRAPHITE)
LENGTH
(STEEL)
  PRO MB
2 19.0 60.0 0.110 D3 39.50''
3 21.0 60.5 0.105 D3 39.00''
4 24.0 61.0 0.100 D3 38.50''
5 27.0 61.5 0.095 D3 38.00''
6 30.0 62.0 0.090 D3 37.50''
7 34.0 62.5 0.085 D3 37.00''
8 38.0 63.0 0.080 D3 36.50''
9 42.0 63.5 0.075 D3 36.00''
P 46.0 64.0 0.070 D3 35.75''
GW 50.0 64.0 0.070 D3 35.50''
 

 

Cobra® is a registered trademark of Cobra Golf, Inc.