The Cobra S2 Max irons offer improved accuracy, distance and forgiveness in the ultimate game improvement package. An expanded sweet zone – thanks to the 9 Point Face Technology – helps more consistent ball speed across the entire face. The cavity back design complements the wide sole and low profile design in this set, to promote maximum forgiveness and a higher launch.
For mid- to high-handicap players seeking maximum forgiveness.
Irons 431 stainless steel
GRAPHITE/STEEL SET 4-GW
LITE/SENIORS SET 5-PW, GW, SW
Cobra S2 Max Iron-Hybrid Set Men's | Cobra S2 Max Irons Women's
9 Point Face Technology offers improved forgiveness and accuracy across the clubface due to a larger sweet zone.
A wide-sole and low-profile shifts the CG low and back to improve launch characteristics and maximize forgiveness, while a contoured sole improves turf interaction for more consistency.
| Model | Loft | Length (GR/ST) | Lie | Swing Weight (GR/ST) | Stock Flex (GR/ST) | RH/LH |
| 4 | 22.0º | 39.00" / 38.75" | 61.0º | D1 / D3 | R / R | RH/LH |
| 5 | 25.0º | 38.50" / 38.25" | 61.5º | D1 / D3 | R, Lite / R, S | RH/LH |
| 6 | 28.0º | 38.00" / 37.75" | 62.0º | D1 / D3 | R, Lite / R, S | RH/LH |
| 7 | 31.0º | 37.50" / 37.25" | 62.5º | D1 / D3 | R, Lite / R, S | RH/LH |
| 8 | 35.0º | 37.00" / 36.75" | 63.0º | D1 / D3 | R, Lite / R, S | RH/LH |
| 9 | 39.0º | 36.50" / 36.25" | 63.5º | D1 / D3 | R, Lite / R, S | RH/LH |
| PW | 43.0º | 36.00" / 35.75" | 64.0º | D1 / D3 | R, Lite / R, S | RH/LH |
| GW | 49.0º | 35.50" / 35.25" | 64.5º | D1 / D3 | R, Lite / R, S | RH/LH |
| SW | 55.0º | 35.25" / 35.00" | 64.5º | D1 / D3 | Lite / R, S | RH/LH |
The Cobra DVS-HL 60 by Aldila is a lightweight, low kick point shaft. This combination provides increased swing speed and a higher launch angle to help those who may struggle to get the ball up in the air.
| Flex | Kick Point | Torque | Weight |
| Ladies | Low | 4.5 | 50g |
| A | Low | 3.5 | 60g |
| R | Mid | 3.5 | 65g |
| S | Mid | 3.5 | 65g |
The Cobra S2 Max Steel shaft by FST is a lightweight steel shaft. It has a flexible tip section for the player seeking a mid/high launch angle with a slightly heavier feel than graphite.
| Flex | Kick Point | Torque | Weight |
| R | Mid | 1.8 | 93-103g |
| S | Mid | 1.8 | 96-106g |